Inventory Management
Welcome back, Admin!
Current Date: 1 December 2025
Healthy
Expiring Soon
Near Expiry
Critical
Expired
Damaged
Inventory Overview
| Medicine Name | Batch | Brand | Quantity | Category | Item Code | Ordered | Expiry | Status |
|---|---|---|---|---|---|---|---|---|
| Paracetamol | PA-2025-01 | Panado | 150 | 500mg Tablet | PA001 | 2025-01-10 | 2025-12-30 | Healthy Stock |
| Ibuprofen | IB-2025-05 | Nurofen | 20 | 200mg Tablet | IB004 | 2025-01-02 | 2025-12-10 | Expiring Soon |
| Amoxicillin | AM-2024-12 | Medsafe | 5 | 250mg Syrup | AM301 | 2024-12-14 | 2025-11-15 | Expiring Soon |
| Cetirizine | CE-2024-09 | Allergex | 300 | 10mg Tablet | CE101 | 2024-09-15 | 2026-03-10 | Healthy Stock |
| Metformin | ME-2023-11 | Glucophage | 40 | 500mg Tablet | ME010 | 2023-11-01 | 2025-09-10 | Expiring Soon |
| Azithromycin | AZ-2025-03 | Zithro | 70 | 500mg Tablet | AZ011 | 2025-03-01 | 2026-01-02 | Healthy Stock |
| Vitamin C | VC-2023-12 | Ceravive | 10 | 1000mg Tablet | VC444 | 2023-12-06 | 2024-12-20 |
Expired
|
| Diclofenac | DC-2024-05 | Voltaren | 60 | 50mg Tablet | DC510 | 2024-05-10 | 2026-02-02 | Healthy Stock |
| Insulin | IN-2025-01 | Actrapid | 8 | Injection | IN220 | 2025-01-01 | 2025-05-10 | Critical |
| Aspirin | AS-2024-11 | Bayer | 115 | 100mg Tablet | AS888 | 2024-11-03 | 2026-04-12 | Healthy Stock |
Total Inventory
450
Healthy Stock
320
Expiring Soon
18
Expired
10
Critical Stock
9